HISTORIA:

Główny ranking

Światowy ranking drużyn z dnia 12.04.2021

#1 Gambit 1085 +2
#2 Natus Vincere 1050 -
#3 Astralis 1000 -2
#4 Virtus.pro 705 -
#5 Heroic 690 +9
#6 Vitality 645 -
#7 Liquid 635 -
#8 BIG 620 -3
#9 FURIA 615 -1
#10 Complexity 555 -1
#11 G2 435 +1
#12 Spirit 350 -2
#13 Evil Geniuses 325 +3
#14 mousesports 290 -3
#15 FunPlus Phoenix 260 -2
#16 FaZe 250 +1
#17 Ninjas in Pyjamas 245 +1
#18 HAVU 210 +4
#19 OG 200 -4
#20 Fnatic 175 -1
#21 Endpoint 165 +6
#22 MIBR 165 +1
#23 Extra Salt 160 -3
#24 ENCE 130 +14
#25 paiN 130 -1
#26 Dignitas 125 -
#27 ex-Winstrike 115 +7
#28 SAW 115 -3
#29 forZe 105 -8
#30 Movistar Riders 105 -2